Final 2012 Chenango County football standings and statistics:
STANDINGS
W L Pct. PF PA
Greene 6 3 .667 232 105
Ba..-Guilford 5 4 .556 248 219
Sher.-Earlville 4 4 .500 191 178
Una. Valley 4 5 .444 221 214
Oxford 4 5 .444 181 229
Norwich 4 5 .444 153 236
Aggregate: 27 26 .509
* One win by forfeit, 1-0.
INDIVIDUAL STATISTICS
Rushing
Name, school Att Yds Avg TD
Mazzarella, BG 160 1365 8.5 18
Wonka, Oxf. 219 1207 5.5 10
Ferris, S-E 75 776 10.3 7
K. Homann, UV 104 577 5.5 6
D. Treadwell, Gr. 71 561 7.9 6
M. Beckwith, Gr. 103 545 5.3 6
K. Edwards, Nor. 101 543 5.4 3
M. Oralls, Nor. 66 453 6.9 6
A. Jasper, S-E 54 432 8.0 4
J. Cirigliano, B-G 73 418 5.7 2
G. DuVall, S-E 76 366 4.8 3
Passing
Name, School Att Comp Yds TD Int
Smith, Oxf. 69 154 1074 11 16
Haycook, UV 69 134 953 13 6
Palmer, BG 32 77 628 7 7
M. Smith, S-E 22 62 406 9 6
M. Sutton, Nor.29 83 397 3 8
J. Beckwith, Gr.14 33 275 3 2
C. Browning, Gr.10 18 140 0 0
K. Homann, UV3 4 118 3 0
C. Marango, S-E6 9 92 2 0
J. Hofer, UV 4 6 54 2 0
Receiving
Name, school No. Yds Avg TD
Golden, Oxf. 41 596 14.5 6
Hofer, UV 33 543 16.5 6
Homann, UV 29 420 14.5 8
Heggie, Oxf. 26 468 18.0 4
Bauerle, B-G 19 281 14.8 2
Edwards, Nor. 13 200 15.4 1
Ferris, S-E 10 219 21.9 2
L. Whittaker, Gr.10 147 14.7 2
Individual Scoring
Name, School TD 1-pt 2-pt Total
J. Mazzarella, BG 18 0 1 110
K. Homann, UV 16 0 2 100
D. Treadwell, Gr. 9 0 7 68
P. Wonka, Oxf. 10 0 3 66
D. Ferris, S-E 10 0 0 60
J. Hofer, UV 9 0 2 58
A. Golden, Oxf. 6 17 0 53
C. Palmer, B-G 6 13 2 53
M. Beckwith, Gr. 6 0 4 44
A. Jasper, S-E 6 0 2 40
M. Oralls, Nor. 6 0 1 38
K. Haycook, UV 4 12 1 37
J. Roselle, Gr. 6 0 0 36
TEAM STATISTICS
Total Offense
Team Gm Rush Pass Total Avg.
Sh.-Earlville 8 1995 498 2493 311.6
B.-Guilford 9 2027 628 2715 301.7
Oxford 9 1420 1102 2522 280.2
Un. Valley 8 1093 1125 2218 277.3
Greene 9 1925 426 2351 261.
Norwich 9 1656 406 2062 229.4
Total Defense
Team Gm Rush Pass Total Avg.
Greene 9 1611 307 1918 213.1
Un. Valley 8 1710 508 2218 277.3
Sh.-Earlville 8 1197 1117 2314 290.5
Oxford 9 1875 771 2646 294.0
B.-Guilford 9 1985 786 2771 307.9
Norwich 9 2303 595 2898 322